Charles "Chip" E. Udischas
District Education Officer
Past Master - Three Rivers No. 799
Email | 740.502.3830
D. Christopher Weber
District Education Officer
Past Master - Pataskala No. 404
Email | 740.262.1186
James Tyler Vanvelzor
District Education Officer
Past Master - Aerospace No. 800
Email | 740.281.9830
Brad S. Walls
19th District Representative to the Grand Lodge Committee on Education and Information
Past Master - Ohio No. 199
Email | 740.504.5592

Past District Education Officers of the 19th Masonic District .
| Bobby Dotson | 2023-2024 | Plainfield 224 |
| Charles Veach | 2021-2024 | Licking 291 |
| Greg C. Postle | 2020-2022 | New Home 338 |
| Henry Earl Grogro | 2020-2022 | Three Rivers 799 |
| Roger R. Solt | 2018-2020 | Pataskala 404 |
| Fred A. Nickerson | 2017-2019 | Center Star 11 |
| Galen S. Neibarger | 2017-2019 | Mt. Zion 9 |
| Tommy C. Bourne | 2015-2017 | Lone Star 175 |
| Mark H. Caudill | 2013-2016 | Jackson 85 |
| R. Adam Wilson | 2013-2016 | Farmers 153 |
| John M. Patrick | 2010-2012 | Crusader 720 |
| Thomas W. Jones | 2010-2012 | Thrall 170 |
| Arthur G. Crim | 2002 | Mt. Zion 9 |
| Gary E. Kinser | 2000-2002 | Acme 554 |
| S. Edmon Boyce | 1999-2001 | Wakatomica 108 |
| Gary L. Ross | 1997-1998 | Bloomfield 422 |
| Lyle A. Bowers | 1997-1999 | New Home 338 |
| Richard L. Gail | 1995-1996 | West Lafayette 602 |
| Charles McCormick | 1994-1996 | Licking 291 |
| Dale Hickman | 1992-1994 | Ohio 199 |
| Robert W. Brooke | 1991-1993 | Crusader 720 |
| Jeffrey G. Farmer | 1991 | Coshocton 96 |
| William R. Taylor | 1988-1990 | Jackson 85 |
| Kenneth L. Hornsby | 1988-1990 | Licking 291 |
| Nelson R. Bell | 1985-1987 | New Home 338 |
| Irvin E. Colliver | 1985-1987 | Hebron 116 |
| Phillip Schramm | 1983-1984 | Acme 554 |
| Paul E. Cochran | 1983-1984 | Thrall 170 |
| Gary L. Burris | 1981-1982 | Plainfield 224 |
| John R. Huffman | 1981-1982 | Ohio 199 |
| Sherwood A. Conner | 1980-1982 | Heath 771 |
| Keith J. Zolman | 1980 | Thrall 170 |
| Charles R. Emblem | 1978-1980 | Center Star 11 |
| Richard E. Mayhew | 1977-1979 | Newark 97 |
| Lawrence R. Bertiaux | 1977-1979 | Mt. Zion 9 |
| H. Eugene Via | 1975-1976 | Coshocton 96 |
| Robert W. Hutchison | 1974-1977 | Farmers 153 |
| Gilbert A. Kokensparger | 1972-1974 | Newark 97 |
| Chester W. Hill | 1972-1973 | Plainfield 224 |
| Herbert P. White | 1971-1972 | Ohio 199 |
| Lewis W. Myers | 1969-1971 | Farmers 153 |
| Wilbur J. Ross | 1968 | Licking 291 |
| Harry W. Bogle | 1965-1967 | Jackson 85 |
| Eugene L. Galbraith | 1964 | Newark 97 |
Past District Lecturers of the 19th Masonic District
| Harry C. Armstrong | 1938 | Mt. Zion No. 9 |
| J. Harry McGreager | 1934-1937 | West Lafayette No. 602 |
| W. Stewart Sedgewick | 1930-1933 | Center Star No. 11 |
| F.B. Levering | 1925-1929 | Thrall No. 170 |
| Oscar C. Brown | 1922-1924 | Coshocton No. 96 |
| Herbert H. Harris | 1921 | Acme No. 554 |
| C.L.V. Holtz | 1918-1920 | Newark No. 97 |
| Frank O. Levering | 1916-1917 | Mt. Zion No. 9 |
| Charles C. Iams | 1914-1915 | Mt. Zion No. 9 |
| J.W. Porter | 1913 | Coshocton No. 96 |
| A.L. Rawlings | 1907-1912 | Newark No. 97 |
| Edward H. Franklin | 1905-1906 | Acme No. 554 |
